Products
Products
We offer our customers a wide range of aggregate materials, from stone to gravel, topsoil and sand.
If you require a quote or more information about our products, please get in touch with our team.
gravel
gravel
Product | Size/Type | Uses |
Gravel – Land and Marine Based | 4/10 mm | Roads, Drainage |
Gravel – Land and Marine Based | 4/20 mm | Roads |
Gravel – Land and Marine Based | 10/20 mm | Roads, Paths, Driveways, House Construction, Drainage |
Gravel – Land and Marine Based | 20/40 mm | Roads, House Construction |
Gravel – Land and Marine Based | 40/80 mm | Roads, House Construction, Drainage |
Gravel – Land and Marine Based | Rejects | Roads, Paths, Driveways, House Construction, Drainage |

sand
sand
Product | Size/Type | Description | Uses |
Sand & Ballast | 10mm | All-in Ballast | |
Sand & Ballast | 20mm | All-in Ballast | |
Sand & Ballast | 0/2mm | USGA Washed Sand | Golf courses |
Sand & Ballast | 0/1m | Fine Washed Equestrian Sand | |
Sand & Ballast | 0/2mm | Animal Bedding Sand | |
Sand & Ballast | 0/2mm | General Building Sand | House Construction |
Sand & Ballast | 0/4mm | Sharp Sand | House Construction, Drainage |
topsoil
topsoil
Product | Size/Type | Uses |
Topsoil | Blended Topsoil | Landscaping, Soil Improvement, Levelling, Divot Repair, Lawn Patching, Grass-Seeding |
Topsoil | Fine Compost | Fertiliser, Soil Acidity, Ease Soil Compaction, Drainage, Moisture Retention |
Topsoil | Mushroom Compost | Fertiliser, Soil Conditioning, Soil Improvement, Mulching, Growing Vegetables |
Topsoil | Mulching Compost | Fertiliser, Mulching, Sub Soil |
Topsoil | Woodland Mulch | Mulching |
Topsoil | Pine Bark | Landscaping, Decorative Planting, Pathways, Play Areas |
Topsoil | Powerchip | Biomass Fuel |
Topsoil | Firewood Logs | Firewood |

stone
stone
Product | Size/Type | Description | Uses |
Stone | Type 1 | Limestone/Granite | |
Stone | Type 3 | Limestone/Granite | Porous Sub-Base (Sports Arenas) |
Stone | 40mm | Limestone or Scalpings | Roads, Paths, Driveways, House Construction |
Stone | 3mm | Dust | |
Stone | 6mm | Dust | |
Stone | 2/6mm | ||
Stone | 6/10mm | ||
Stone | 5/20mm | ||
Stone | 6/14mm | ||
Stone | Gabion | ||
Stone | Rip | Road Building, Erosion Control, Foundations | |
Stone | Armourstone | Various Grades | Armour Shorelines, Streambeds, Abutments, Pilings, etc. |

recycled
recycled
Product | Size/Type | Description | Uses |
Eco-Mix™ Range | Type 1 Eco-Mix™ | Sub Base | |
Eco-Mix™ Range | 0/4mm Eco-Mix™ | Sharp Sand | |
Eco-Mix™ Range | 0/20mm Eco-Mix™ | Ballast | |
Eco-Mix™ Range | 4/10mm Eco-Mix™ | Stone/Gravel | |
Eco-Mix™ Range | 10/20mm Eco-Mix™ | Stone/Gravel | |
Eco-Mix™ Range | 20/40mm Eco-Mix™ | Stone/Gravel | |
Eco-Mix™ Range | 40/80mm Eco-Mix™ | Stone/Gravel | |
Eco-Mix™ Range | Type 1 | Crushed Concrete | Roads, Paths, Driveways, House Construction |
Eco-Mix™ Range | Type 1 | Crushed Track Ballast | |
Eco-Mix™ Range | Type 4 | Crushed Asphalt | |
Eco-Mix™ Range | 6F4/6F5 | Capping/Fill | Roads, Paths, Driveways, House Construction |
Eco-Mix™ Range | 40/80mm | Crushed Concrete | |
Eco-Mix™ Range | BS 3882 Screened Topsoil | Landscaping | |
Eco-Mix™ Range | Puddle Clay |

Want to find out more? Need a quote?
Need a quote?
